Twist your brain trying to find the best play!
Puzzle 1
| #1 |  | 90+ | PARAMETERS a1 (95) |
| #2 |  | 70+ | GENOCIDAL n1 (80) |
| #3 |  | 70+ | BASEMENTS j5 (84) |
| #4 |  | 70+ | CERTAINTY d1 (85) |
| #5 |  | 70+ | RECRUITER 6c (77) |
| #6 |  | 70+ | DISMOUNT 5a (72) |
Puzzle 2
| #1: |  | 50+ | LABYRINTH 8a (63) |
| #2: |  | 75+ | vENTILATE h1 (77) |
| #3: |  | 60+ | ADVENTURE g4 (64) |
| #4: |  | 70+ | ANTIBODY 6c (80) |
| #5: |  | 50+ | DISTURB f1 (78) |
| #6: |  | 50+ | CYCLOPS 5e (64) |
Puzzle 3
| #1 |  | 50+ | BUCKET h1 (63) |
| #2 |  | 40+ | NOVICE h10 (45) |
| #3 |  | 40+ | LOBOTOMY d6 (80) |
| #4 |  | 70+ | MARINARA e1 (85) |
| #5 |  | 35+ | BELFRY 4c (36) |
| #6 |  | 50+ | MEANWHILE h7 (113) |
Puzzle 14
| #1 |  | 60+ | CHEESEBURGERS 15d (119) |
| #2 |  | 80+ | LIGHTER j5 (119) |
| #3 |  | 50+ | FORTNIGHT 8g (51) |
| #4 |  | 45+ |
ABDICATE 14d (87)
|
| #5 |  | 70+ | AIRWAVES 9c (89) |
| #6 |  | 35+ |
BRAINIAC c8 (76)
|
Puzzle 5
| #1 |  | 70+ | ETHEREAL 15h (99) |
| #2 |  | 40+ | SUBTEXT 14h (44) |
| #3 |  | 40+ | APERTURE 10f (86) |
| #4 |  | 70+ |
LOFTIEST i7 (80)
|
| #5 |  | 70+ | REFERENDA 9g (87) |
| #6 |  | 60+ |
PENTAGONS 11f (62)
|
Puzzle 6
| #1 |  | 70+ | NEFARIOUs 6f (74) |
| #2 |  | 75+ | TOUPEES n6 (79) |
| #3 |  | 80+ | JOYRIDES 1h (110) |
| #4 |  | 30+ |
ETHER m11 (36)
|
| #5 |  | 90+ | JaLAPENO 1h (107) |
| #6 |  | 70+ | ACADEMIA 2h (78) |
Puzzle 7
| #1 |  | 50+ | GREYHOUNDS 8f (68) |
| #2 |  | 80+ | SUBMARINE 11c (102) |
| #3 |  | 40+ | CITIZENRY 10b (87) |
| #4 |  | 80+ | PApERCLIP 2g (82) |
| #5 |  | 40+ |
GAlAXY c3 (53)
|
| #6 |  | 36 | POISON 5j (36) |
Puzzle 8
| #1 |  | 60+ | MOTHERS e5 (63) |
| #2 |  | 40+ | WARMONGERS h1 (48) |
| #3 |  | 50+ | PURCHASED 8a (54) |
| #4 |  | 40+ | COOED n10 (41) |
| #5 |  | 43 |
HUNDRED 3i (43)
|
| #6 |  | 50+ | MONOPOLY l8 (94) |
Puzzle 9
| #1 |  | 50+ | JAIL f6 (60) |
| #2 |  | 40+ | MOODY b10 (51) |
| #3 |  | 50+ | NOVELIST 14f (71) |
| #4 |  | 35+ | PORPOISE 8a (36) |
| #5 |  | 45+ | CAMCORDER h1 (48) |
| #6 |  | 40+ | KNOTTING 12h (80) |
Puzzle 10
| #1 |  | 50+ | WALKED n10 (59) |
| #2 |  | 40+ | MELANCHOLY 8a (60) |
| #3 |  | 30+ | EcHINACEA 15g (39) |
| #4 |  | 35+ | DEVOTION e1 (74) |
| #5 |  | 45+ |
BIOWEAPON a7 (48)
|
| #6 |  | 40+ | BANANAS 11e (46) |